<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>RoboCrush.com</title>
	<atom:link href="http://robocrush.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://robocrush.com/blog</link>
	<description>Crush your competition...like a robot!</description>
	<pubDate>Thu, 25 Jun 2009 07:10:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>June surprises at RoboCrush</title>
		<link>http://robocrush.com/blog/2009/06/25/june-surprises-at-robocrush/</link>
		<comments>http://robocrush.com/blog/2009/06/25/june-surprises-at-robocrush/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Future Progress]]></category>

		<category><![CDATA[aggregatetrendanalysis]]></category>

		<category><![CDATA[statistical outlier]]></category>

		<category><![CDATA[statisticaloutlier]]></category>

		<category><![CDATA[statisticaloutliers]]></category>

		<guid isPermaLink="false">http://robocrush.com/blog/?p=105</guid>
		<description><![CDATA[It&#8217;s been an alarmingly fast past June and we blew right past Fathers&#8217; day without a nod.
New models of aggregate trend analysis are unfolding from our initial beta testing and we&#8217;ve garnered a bit of underground media interest.
We are attempting to analyze the effects of various variable constraints when applied to model overlays across market [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an alarmingly fast past June and we blew right past Fathers&#8217; day without a nod.</p>
<p>New models of aggregate trend analysis are unfolding from our initial beta testing and we&#8217;ve garnered a bit of underground media interest.</p>
<p>We are attempting to analyze the effects of various variable constraints when applied to model overlays across market sectors. So far the results are ambiguous and disambiguation doesn&#8217;t seem possible just through additional testing. It looks like we&#8217;ll need a radical refinement of how we approach the modeling aspects in this area.</p>
<p>What we initially thought were statistical outliers look as if they may not be. So we are reexamining our techniques for determining statistical outliers since obviously until we get that right it doesn&#8217;t make any sense to start any type of root cause analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://robocrush.com/blog/2009/06/25/june-surprises-at-robocrush/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day all</title>
		<link>http://robocrush.com/blog/2009/05/10/happy-mothers-day-all/</link>
		<comments>http://robocrush.com/blog/2009/05/10/happy-mothers-day-all/#comments</comments>
		<pubDate>Sun, 10 May 2009 08:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Musings &amp; Miscellaneous]]></category>

		<guid isPermaLink="false">http://robocrush.com/blog/?p=103</guid>
		<description><![CDATA[Just a quick greeting to all the great mom&#8217;s out there to wish you a happy mother&#8217;s day - including mine of course - happy mother&#8217;s day!
We&#8217;ll have some interesting updates a bit later this month, so definitely stay tuned.
]]></description>
			<content:encoded><![CDATA[<p>Just a quick greeting to all the great mom&#8217;s out there to wish you a happy mother&#8217;s day - including mine of course - happy mother&#8217;s day!</p>
<p>We&#8217;ll have some interesting updates a bit later this month, so definitely stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://robocrush.com/blog/2009/05/10/happy-mothers-day-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First April update</title>
		<link>http://robocrush.com/blog/2009/04/17/first-april-update/</link>
		<comments>http://robocrush.com/blog/2009/04/17/first-april-update/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 06:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business value propositions]]></category>

		<category><![CDATA[Data mining and real world business values]]></category>

		<category><![CDATA[Super-aggregate trending models]]></category>

		<guid isPermaLink="false">http://robocrush.com/blog/?p=101</guid>
		<description><![CDATA[Sorry for the lack of updates recently. It&#8217;s not for lack of productivity.
As you know we&#8217;re beta testing traffic channel specific implementations of RoboCrush and hope to be able to work on merging some of the aggregate trending data in order to create super-aggregrate trending model overlays, although the complexity of that project has grown [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the lack of updates recently. It&#8217;s not for lack of productivity.</p>
<p>As you know we&#8217;re beta testing traffic channel specific implementations of RoboCrush and hope to be able to work on merging some of the aggregate trending data in order to create super-aggregrate trending model overlays, although the complexity of that project has grown terribly out of scope.</p>
<p>We&#8217;ve been looking quite a bit at the RC-Factor as well now that we are gathering more data on S-Trending and believe we have a better understanding of what the real value of the RC-Factor will be for businesses.</p>
<p>Admittedly we are still in some very theoretical stages at this point so massaging of the various data mining algortithms and their contingent real-world model implementation in order to create business value propositions is to be expected.</p>
<p>What can I say.</p>
<p>Hang tough!</p>
<p>Tad</p>
]]></content:encoded>
			<wfw:commentRss>http://robocrush.com/blog/2009/04/17/first-april-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Developmental errors in aggregate trending models</title>
		<link>http://robocrush.com/blog/2009/03/26/developmental-errors-in-aggregate-trending-models/</link>
		<comments>http://robocrush.com/blog/2009/03/26/developmental-errors-in-aggregate-trending-models/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Known Issues]]></category>

		<guid isPermaLink="false">http://robocrush.com/blog/?p=99</guid>
		<description><![CDATA[
As discussed previously, while model overlays are typically most useful for analyzing the growth pattern and potential strategies of specific businesses or within more localized market segments, aggregate trending models tend to be most useful for identifying potential model anomolies within related market sectors and predicting the likely future existence of breakthroughs that could lead [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p>As discussed previously, while model overlays are typically most useful for analyzing the growth pattern and potential strategies of specific businesses or within more localized market segments, aggregate trending models tend to be most useful for identifying potential model anomolies within related market sectors and predicting the likely future existence of breakthroughs that could lead to rapid acquisition of market share.</p>
<p>The downside is it is still nearly impossible to predict WHAT those breakthroughs will be other than by using relatively new analyis techniques.</p>
<p>And that’s still a big problem. In order to undertake proper development of models to analyze aggregate trending models, multiple output scenarios have to be posited and “assumed” to some degree, but other than comparing the model results to real world results it is for the most part very difficult to accelerate the detection of predictive differences off the posited models.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://robocrush.com/blog/2009/03/26/developmental-errors-in-aggregate-trending-models/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Model-independent overlays - the ultimate goal?</title>
		<link>http://robocrush.com/blog/2009/03/01/model-independent-overlays-the-ultimate-goal/</link>
		<comments>http://robocrush.com/blog/2009/03/01/model-independent-overlays-the-ultimate-goal/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 09:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Musings &amp; Miscellaneous]]></category>

		<guid isPermaLink="false">http://robocrush.com/blog/?p=94</guid>
		<description><![CDATA[OK. We&#8217;re going to &#8220;geek out&#8221; on you a bit here. There&#8217;s been a lot of buzz recently about model-independent overlays when it comes to collecting and organizing data for feeds into aggregate trending models. As in any good system the separation of data from the mechanism for manipulating the data is key although in [...]]]></description>
			<content:encoded><![CDATA[<p>OK. We&#8217;re going to &#8220;geek out&#8221; on you a bit here. There&#8217;s been a lot of buzz recently about model-independent overlays when it comes to collecting and organizing data for feeds into aggregate trending models. As in any good system the separation of data from the mechanism for manipulating the data is key although in certain instances there is cohesion that can&#8217;t be completely avoided.</p>
<p>However, there can be sets of overlays that can be tied to specific instances of data organization and theoretically the data modeling can be optimized in such a way to maximize the number of potential overlays within certain overlay constraints. However, once again, the data and the overlays can&#8217;t be totally decoupled. That&#8217;s not hard to grasp from a &#8220;common sense&#8221; perspective, but as it turns out it&#8217;s quite difficult to prove conclusively.</p>
<p>Once again the time-factor is non-trivial in relation to the coupling/decoupling of data/overlay connections (also known as &#8220;n-realms&#8221;). Of course when dealing with any type of data collection that is derived from or has a bearing on specific markets and sub-markets naturally the element of time will be an important factor. But what&#8217;s surprising is the WAY in which time is a factor when manipulating data/overlay connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://robocrush.com/blog/2009/03/01/model-independent-overlays-the-ultimate-goal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Furniture moving at RoboCrush</title>
		<link>http://robocrush.com/blog/2009/02/21/furniture-moving-at-robocrush/</link>
		<comments>http://robocrush.com/blog/2009/02/21/furniture-moving-at-robocrush/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Musings &amp; Miscellaneous]]></category>

		<category><![CDATA[RoboCrush Suggestions]]></category>

		<guid isPermaLink="false">http://robocrush.com/blog/?p=92</guid>
		<description><![CDATA[No, we&#8217;re not nuts. I know it seems like we&#8217;ve been moving around furniture like mad for no reason at all, but there is a method to our madness.
Just as we optimize our algorithms, we also on optimizing both our workflow and workspace design within the furniture &#8220;parameters&#8221; in place already. LOL&#8230;i.e., don&#8217;t expect any [...]]]></description>
			<content:encoded><![CDATA[<p>No, we&#8217;re not nuts. I know it seems like we&#8217;ve been moving around furniture like mad for no reason at all, but there is a method to our madness.</p>
<p>Just as we optimize our algorithms, we also on optimizing both our workflow and workspace design within the furniture &#8220;parameters&#8221; in place already. LOL&#8230;i.e., don&#8217;t expect any brand new furniture anytime soon - that means you, Doug! <img src='http://robocrush.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>If anyone has suggestions, please let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://robocrush.com/blog/2009/02/21/furniture-moving-at-robocrush/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New competitors to RoboCrush?</title>
		<link>http://robocrush.com/blog/2009/02/13/new-competitors-to-robocrush/</link>
		<comments>http://robocrush.com/blog/2009/02/13/new-competitors-to-robocrush/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 03:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Future Progress]]></category>

		<category><![CDATA[co-opetition]]></category>

		<category><![CDATA[complimentary technologies]]></category>

		<category><![CDATA[RoboCrush competition]]></category>

		<category><![CDATA[strategic alliances]]></category>

		<guid isPermaLink="false">http://robocrush.com/blog/?p=90</guid>
		<description><![CDATA[Some of you have asked if there are new competitors to RoboCrush.
I have a few things to say about that question.
1) Since, technically we&#8217;re not really in the marketplace yet, I guess we&#8217;re not in competition. LOL.
2) But seriously, there are companies that already have technology capable of doing components of what we&#8217;re doing and [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you have asked if there are new competitors to RoboCrush.</p>
<p>I have a few things to say about that question.</p>
<p>1) Since, technically we&#8217;re not really in the marketplace yet, I guess we&#8217;re not in competition. LOL.</p>
<p>2) But seriously, there are companies that already have technology capable of doing components of what we&#8217;re doing and likely have taken notice of the new direction we are taking in the field of aggregate trending data  - which is actually a positive development as other companies have tried what we&#8217;re doing in the past but have not been taken seriously.</p>
<p>3) Competition also opens up the potential for strategic alliances - either with the competitors OR more likely with other companies with technology complimentary to the RoboCrush technology sets that we are developing.</p>
]]></content:encoded>
			<wfw:commentRss>http://robocrush.com/blog/2009/02/13/new-competitors-to-robocrush/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New president for the U.S., new direction for RoboCrush</title>
		<link>http://robocrush.com/blog/2009/01/24/new-president-for-the-us-new-direction-for-robocrush/</link>
		<comments>http://robocrush.com/blog/2009/01/24/new-president-for-the-us-new-direction-for-robocrush/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 18:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beta Updates]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[alternative solutions]]></category>

		<category><![CDATA[changing course]]></category>

		<category><![CDATA[goal-setting]]></category>

		<guid isPermaLink="false">http://robocrush.com/blog/?p=88</guid>
		<description><![CDATA[With every new beginning there is change. Whether major or minor change will always have it&#8217;s issuess&#8230;as a part of life and as a part of America - and as a part of Robocrush.
We&#8217;ve been out of site, but not out of mind. We&#8217;ve had our nose to the grindstone and our feet to the [...]]]></description>
			<content:encoded><![CDATA[<p>With every new beginning there is change. Whether major or minor change will always have it&#8217;s issuess&#8230;as a part of life and as a part of America - and as a part of Robocrush.</p>
<p>We&#8217;ve been out of site, but not out of mind. We&#8217;ve had our nose to the grindstone and our feet to the pavement. Yes, we&#8217;ve partly been scrambling, but we&#8217;ve mostly been thinking and planning - thinktanking as it were about the future direction of our beta testing phases.</p>
<p>The ultimate direction of Robocrush has not changed, but sometimes the path to a final destination must take into account the unpredictable changes to the landscape required to get there. Anyone who&#8217;s ever downloaded driving directions from an online mapping service only to be faced with unanticipated constructions knows exactly what I mean.</p>
<p>We will reach our destination. And we will travel whatever new path we must in order to get there.</p>
<p>Tad</p>
]]></content:encoded>
			<wfw:commentRss>http://robocrush.com/blog/2009/01/24/new-president-for-the-us-new-direction-for-robocrush/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s going on at RoboCrush?</title>
		<link>http://robocrush.com/blog/2008/12/23/whats-going-on-at-robocrush/</link>
		<comments>http://robocrush.com/blog/2008/12/23/whats-going-on-at-robocrush/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 07:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Questions &amp; Answers]]></category>

		<guid isPermaLink="false">http://robocrush.com/blog/?p=84</guid>
		<description><![CDATA[Obviously there&#8217;s a lot going on globally due to the worsening economic conditions - and yes, we&#8217;re affected as well.
Apologies for not keeping the blog updated but we are in a bit of triage mode right now and also are trying to be fair to those of you who put so much effort in so [...]]]></description>
			<content:encoded><![CDATA[<p>Obviously there&#8217;s a lot going on globally due to the worsening economic conditions - and yes, we&#8217;re affected as well.</p>
<p>Apologies for not keeping the blog updated but we are in a bit of triage mode right now and also are trying to be fair to those of you who put so much effort in so far.</p>
<p>Needless to say, we didn&#8217;t see this coming.</p>
<p>We&#8217;ll be posting more updates after the first of the year and possibly a few in between.</p>
<p>In the meantime, enjoy your holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://robocrush.com/blog/2008/12/23/whats-going-on-at-robocrush/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Converting Aggregate Trends into Specific &#8220;Impact Events&#8221;</title>
		<link>http://robocrush.com/blog/2008/12/06/converting-aggregate-trends-into-specific-impact-events/</link>
		<comments>http://robocrush.com/blog/2008/12/06/converting-aggregate-trends-into-specific-impact-events/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 18:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Future Progress]]></category>

		<category><![CDATA[aggregate trend information]]></category>

		<category><![CDATA[influence on trends]]></category>

		<category><![CDATA[multilevel analysis]]></category>

		<category><![CDATA[untangling nondependent variables]]></category>

		<category><![CDATA[variable neighborhoods]]></category>

		<category><![CDATA[wrongly coupled variables]]></category>

		<guid isPermaLink="false">http://robocrush.com/blog/?p=82</guid>
		<description><![CDATA[We&#8217;ve been working on new modeling techniques in order to convert aggregate trend information into specific impact events that reflect changes in certain market segments.  While not purely a multilevel analysis approach, these new modeling techniques should be able to show different levels of trending within various sub-sections of each identified market segment as well [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working on new modeling techniques in order to convert aggregate trend information into specific impact events that reflect changes in certain market segments.  While not purely a multilevel analysis approach, these new modeling techniques should be able to show different levels of trending within various sub-sections of each identified market segment as well as potentially identify the influencing factors.</p>
<p>Of course there are many variables involved and because of the nature of modeling aggregate trends the inherent complexities make untangling nondependent variables that are &#8216;wrongly coupled&#8217; quite difficult: for example, dense clusters of &#8220;variable neighborhoods&#8221; may lead to potentially misleading identification of opportunities.</p>
<p>Perfecting these modeling techniques is likely to be a long uphill battle for RoboCrush, but a very important one.</p>
<p>Tad &amp; PJ</p>
]]></content:encoded>
			<wfw:commentRss>http://robocrush.com/blog/2008/12/06/converting-aggregate-trends-into-specific-impact-events/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
